Tractor Implement
Plow
Disc harrow
Rotary tiller
Seeder
Shredded straw collecting machine
Subsoiler
Trailer
9G series mower
Hay rake
Potato planter and harvester
Plow
1) Reversible plow

Product Name | Model | Plowing Width (m) | Matched Power (Hp) |
1LF-30/35 series reversible plow | 1LF-330/335/430/435/535 | 0.9-1.75 | 50-130 |
2) Furrow plow

Product Name | Model | Plowing Width (m) | Matched Power (Hp) |
1L-20/25/30/35 series furrow plow | 1L-220/320/420/520/225/325/425/525 | 0.4-1.25 | 15-70 |
1L-230/330/430/530/335/435/535/635 | 0.6-2.1 | 35-120 |
3) Disc plow

Model | Unit | 1LYQ(T)-220 | 1LYQ(T)-315 | 1LYQ(T)-320 | 1LY(T)-325 | 1LY(T)-330 | 1LY(T)-425 | 1LY(T)-525 | 1LY(T)-625 |
Plowing Width | mm | 0.4 | 0.45 | 0.6 | 0.75 | 0.90 | 1.0 | 1.25 | 1.5 |
Plowing Depth | mm | 200 | 180 | 200 | 250 | 300 | 250 | 250 | 250 |
Disc Diameter | mm | 510 | 450 | 510 | 660 | 710 | 660 | 660 | 660 |
Number of disc | pcs. | 2 | 3 | 3 | 3 | 3 | 4 | 5 | 6 |
Weight | kg | 150 | 180 | 190 | 420 | 470 | 500 | 560 | 650 |
Matched power | Hp | ≥18 | ≥25 | 25-40 | ≥50 | 70-90 | 90-120 | 120-140 | 120-160 |
Linkage | - | Three-point suspension |
II. Disc harrow

Product Name | Model | Width (m) | Matched Power (Hp) |
1BQX series three-point suspension light-duty harrow | 1BQX-1.1/1.3/1.5/1.7/1.9/2.3 | 1.1-2.3 | 12-50 |
1BQD series light-duty opposed disc harrow | 1BQD-1.6/2.0/2.4 | 1.6-2.4 | 30-60 |
1BZD series hydraulic heavy-duty opposed disc harrow | 1BZD-2.8/3.3/3.8 | 2.8-3.8 | 80-160 |
1BJX series three-point suspension medium-duty harrow | 1BJX-1.8/2.0/2.2/2.4/2.5 | 1.8-2.5 | 45-80 |
Heavy-duty harrow (South America style) | TSM-12/14/16/18/20 | 1.2-2.0 | 75-140 |
Double-folding wing hydraulic medium-duty harrow, 1BJ type | 1BJ-4.4/5.3 | 4.4-5.3 | 80-160 |
TAY series heavy-duty harrow | TAY28/32/36-28 | 2.8-3.6 | 180-260 |
III. Rotary tiller

Product Name | Model | Width (m) | Matched Power (Hp) |
1G series rotary tiller with lateral drive | 1G-90/100/125/140/150 | 0.9-1.5 | 12-30 |
1GN series rotary tiller with intermediate drive | 1GN-100/120/130/150/160 | 1.0-1.6 | 15-45 |
1GNQ series rotary tiller | 1GQN-165/170/180/200/230/250 | 1.65-2.5 | 40-100 |
1GQQN-J series frame-type rotary tiller with high box body | 1GQQN-180/200/230/250/280/300/350 J | 1.8-3.5 | 50-160 |
European style 1GL and 1GQL series rotary tiller | 1GL-130/150/160/180 | 1.3-1.8 | 20-55 |
1GQN-JDSL series frame-type stubble ploughing, rotary tillage and subsoiling ridger | 1GQN-JDSL125/140/165/180/210/240/250 | 1.25-2.5 | 25-80 |
IV. Seeder

Product Name | Model | Width (m)/Row Number | Matched Power (Hp) |
2BFSF-24 seeder (Separate seeding and fertilization) | 2BFSF-24 | 3.6/44 | 55-70 |
2BFT-14 seed and fertilizer drill | 2BFT-14 | 1.8/12 | 20-30 |
2BFX-24 seeder | 2BFX-24 | 3.6/24 | 60-80 |
2BFY-24/28/36 combined seed and fertilizer drill | 2BFY-24/28/36 | 3.6-5.4/24-36 | 55-120 |
2BX-18 seeder | 2BX-18/24 | 2.7-3.6/18-24 | 55-100 |
2BFY-6A corn combined seed and fertilizer drill | 2BFY-6A | 5.0/8 | 50-100 |
2BQ-3/5/6 air-suction precise seeder | 2BQ-3/5/6 | 1.8-3.6/3-6 | 30-70 |
V. Shredded straw collecting machine

Product model | 4JQ-1.8 |
Working width (m) | 1.8 |
Shredding length (mm) | 30-100 |
Stubble height (mm) | 100-150 |
Matched power (Hp) | 60-80 |
VI. Subsoiler

Product model | 1S-300 |
Working width (m) | 3.0 |
Number of shovels | 3-7 |
Row spacing (mm) | 400-600 |
Subsoiling depth (mm) | 250-400 |
Matched power (Hp) | ≥90 |
VII. Trailer

Product Name | Model | Load (t) |
7C series trailer | 7C-1.5/2/2.5/3.5/4 | 1.5/2/2.5/3.5/4 |
7CX series self-dump trailer | 7CX-4-20 | 4-20 |
Grapple trailer | ZMJ-8-600 | 3.6/24 |
VIII. 9G series mower

Model | Unit | 9G-1.4 | 9G-1.6 | 9G-1.8 | 9G-2.1 |
Cutting width | m | 1.4 | 1.6 | 1.8 | 2.1 |
Cutting height | cm | 5-6 | 5-6 | 5-6 | 5-6 |
Total weight | kg | 140 | 160 | 180 | 200 |
Matched power | Hp | 15 | 18 | 20 | 25 |
Linkage | - | Standard three-point suspension |

Model | Unit | 9GX-1.5A | 9GX-1.8A | 9GX-2.1A |
Cutting width | m | 1.5 | 1.8 | 2.1 |
Cutting height | cm | 20-50 | 20-50 | 20-50 |
Total weight | kg | 380 | 490 | 550 |
Matched power | Hp | 40-60 | 60-80 | 70-90 |
Linkage | - | Three-point suspension |
IX. Hay rake

Model | Unit | TSWR-11 | TSWR-13 |
Working width | mm | 6500 | 7000 |
Swath width | mm | 1200-1500 | 1200-1500 |
Transport dimension (L×W×H) | mm | 7800×3520×2600 | 8500×3520×2600 |
Spring tooth diameter | mm | 1450 | 1450 |
Towing height | mm | 470 (adjustable) | 580 (adjustable) |
Matched power | Hp | 80-100 | 80-100 |
X. Potato planter and harvester
1) Potato planter

Model | Unit | 2CM-1 | 2CM-2 |
Overall weight | kg | 90 | 200 |
Row spacing | cm | - | 50-80 |
Planting distance | cm | 25-33 | 25-33 |
Matched power | Hp | 18-25 | 25-35 |
Linkage | Three-point suspension |
2) Potato harvester

Model | Unit | 4UD-1 | 4U-1 | 4UD-2 |
Overall weight | kg | 125 | 200 | 420 |
Working width | cm | 60-80 | 60-80 | 1.3-1.5 |
Matched power | Hp | 25-35 | 25-35 | 50 |
Linkage | - | - | Three-point suspension |
Feedback Form
Other Products
-
- Corn Harvester Our combine harvester is available in several models to suit different requirements. As its cab protrudes forward, our corn combine provides high visibility ...
-
- Concrete Mixing PlantOur concrete mixing plant uses modularized design. It is easy to install and transfer.
It is fitted with Italy SICOMA double lying shaft mixing body, ensuring the high ...
-
- Asphalt Mixing PlantThe burner of our asphalt mixing plant is highly efficient and energy saving. It can save 5.3kg fuel when one ton of asphalt mixture is mixed ...
-
- Drilling RigOur rotary drilling rig is characterized by high drilling torque, great axial compressive force, high working efficiency, easy operation, high reliability, good maneuverability, and so on ...